Used Honda CR-V for Sale in Brookfield, WI
- Market-Based Price
- $32,900
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $33,299
Description
This 2024 Honda CR-V EX-L represents an excellent opportunity to own a well-maintained SUV that delivers on practicality, comfort, and reliability.- Radio: 320-Watt…This 2024 Honda CR-V EX-L represents an excellent opportunity to own a well-maintained SUV that delivers on practicality, comfort, and reliability.- Radio: 320-Watt AM/FM/HD/SiriusXM Audio System- Wireless Apple CarPlay/Wireless Android Auto- Power Moonroof- Adaptive Cruise Control (ACC) with Low-Speed Follow- Blind Spot Information (BSI) System warning- Power Liftgate- Leather Seat Trim with Heated Front Seats- Memory Seat- Auto High-beam Headlights- Auto-dimming Rear-View Mirror- 18" Sparkle Silver Metallic Wheels- Electronic Stability Control- Exterior Parking Camera Rear- Speed-Sensing Wipers- Automatic Temperature ControlThe gray exterior is complemented by 18-inch Sparkle Silver Metallic wheels, creating a polished appearance that pairs well with this SUV's refined styling. As a local trade with new tires, this CR-V arrives in excellent condition, ready for its next owner.Inside, the cabin reflects the EX-L's upscale positioning. The leather steering wheel and shift knob add a touch of sophistication, while the front bucket seats with heating capability ensure comfort during your daily commute. The memory seat feature allows you to save your preferred driving position, a convenience that makes a noticeable difference over time. Dual-zone automatic temperature control keeps front passengers comfortable according to individual preferences.Technology integration is seamless with wireless Apple CarPlay and Android Auto connectivity, allowing you to access navigation, entertainment, and communication apps directly from the 320-watt audio system. The power moonroof adds brightness and opens the cabin to the elements. Adaptive cruise control with low-speed follow capability and the blind spot information system contribute to confident driving in various conditions.The practical side of this CR-V shines through its split-folding rear seat and power liftgate, making loading and unloading cargo simple. The exterior parking camera provides visual feedback when reversing. Four-wheel independent suspension and electronic stability control work together to provide composed handling.Real-world performance comes through with an EPA-estimated 27 city and 32 highway MPG, supported by the efficient 1.5-liter four-cylinder engine paired with continuously variable automatic transmission and all-wheel drive.Acura of Brookfield has earned the 2025 Acura Precision Team Award for the 22nd time and 17th consecutive year, a prestigious honor recognizing Acura dealerships that deliver an outstanding client experience. Acura of Brookfield was one of only 53 dealerships in America to earn the Precision Team designation for 2025.(more)| Mileage | 29,243 |
| Trim | EX-L |
| Stock # | 26345 |
| VIN | 5J6RS4H75RL009390 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Tax, title, and registration are extra.
*New Acura model prices include a destination & handling charge.
*While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.


