Used Acura TLX for Sale in Brookfield, WI

- Market-Based Price
- $46,900
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $47,299
Description
Certified. Black 2025 Acura TLX A-Spec Package 2.0L DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Odometer is 814 miles below market average!Excellent Condition, Fully Up…Certified. Black 2025 Acura TLX A-Spec Package 2.0L DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Odometer is 814 miles below market average!Excellent Condition, Fully Up to Date Service, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front fog lights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Overhead airbag, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Premium Perforated Milano Leather and Ultrasuede Interior, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Ventilated front seats, Wheels: 19" x 8.5" Shark Gray Aluminum-Alloy.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 6,809 |
| Trim | A-Spec Package |
| Stock # | 26280 |
| VIN | 19UUB6F55SA002309 |
| Exterior Color | Black |
| Interior Color | Red |
| Drivetrain | AWD |

- Market-Based Price
- $21,493
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $21,892
Description
Certified. Red 2016 Acura TLX 3.5L V6 3.5L V6 SOHC VTEC 24V 9-Speed AutomaticCARFAX One-Owner.Odometer is 55287 miles below market average!Local Trade, Extra Clean Condition,…Certified. Red 2016 Acura TLX 3.5L V6 3.5L V6 SOHC VTEC 24V 9-Speed AutomaticCARFAX One-Owner.Odometer is 55287 miles below market average!Local Trade, Extra Clean Condition, Fully Up to Date Service, Transmission Flush Done, Brake Fluid Flush Done, Differential Fluid Flush Done, 18" x 7.5" Aluminum Alloy Wheels, ABS brakes, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Garage door transmitter: HomeLink, Heated front seats, HVAC memory, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Premium Milano Perforated Leather Trimmed Seats, Rain sensing wipers, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.Certification Program Details: 112-Point inspection 6 months/10,000 miles of Powertrain Coverage 6 months/10,000 miles of Non-Powertrain Coverage 1 year/12,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and more One complimentary oil change within the first year of ownership 3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption Services Acura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.Awards: * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Best Luxury Cars Under $35,000Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Cabin does a good job of filtering out unwanted noise; rear seat offers more legroom than many competitors; loads of features for the money. Source: Edmunds(more)| Mileage | 57,795 |
| Trim | 3.5L V6 |
| Stock # | 26224 |
| VIN | 19UUB3F52GA002693 |
| Exterior Color | Red |
| Interior Color | Tan |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Tax, title, and registration are extra.
*New Acura model prices include a destination & handling charge.
*While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.



