Special or Used Vehicles for Sale in Brookfield, WI
- Market-Based Price
- $32,493
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $32,892
Description
Black 2024 Honda CR-V EX-L 1.5L I4 DOHC 16V CVTClean CARFAX. CARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 8879 miles below market average!Local Trade,…Black 2024 Honda CR-V EX-L 1.5L I4 DOHC 16V CVTClean CARFAX. CARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 8879 miles below market average!Local Trade, Excellent Condition, New Tires, AWD, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Heated Front Bucket Seats, Knee airbag, Leather Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Power Liftgate, Power moonroof, Power passenger seat, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Rear window wiper, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 18" Sparkle Silver Metallic.Acura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 17,764 |
| Trim | EX-L |
| Stock # | 26228 |
| VIN | 5J6RS4H77RL005194 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Market-Based Price
- $35,893
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $36,292
Description
Experience the Exceptional: Introducing the 2024 Audi A5 Sportback 45 S line Premium Plus quattroThis stunning 2024 Audi A5 Sportback 45 S line Premium Plus quattro is a true…Experience the Exceptional: Introducing the 2024 Audi A5 Sportback 45 S line Premium Plus quattroThis stunning 2024 Audi A5 Sportback 45 S line Premium Plus quattro is a true testament to Audi's commitment to engineering excellence. With its sleek, dynamic design and a wealth of premium features, this vehicle is poised to elevate your driving experience to new heights.- Daytona Gray Pearl Effect exterior- Black Optic Plus Package with exclusive black accents- Audi Beam-Rings illuminating the lower door trim- Wireless Phone Charging Pad- Bang & Olufsen Sound System with 3D Sound- SiriusXM with 360L and 3-month Platinum Plan trial subscription- Audi Advanced Key for keyless entry and trunk access- Audi Side Assist with Pre Sense Rear- Audi Virtual Cockpit Plus digital instrument cluster- Power Liftgate for convenient cargo accessBeneath the striking exterior lies the heart of a true performer. The 2.0L 4-cylinder TFSI engine, paired with a 7-speed Automatic S tronic transmission and quattro all-wheel drive, delivers a seamless blend of power and efficiency, with an EPA-estimated 24 city / 32 highway MPG.This A5 Sportback also boasts an impressive array of advanced safety and technology features, including Audi Connect NAV & PLUS, Traffic Sign Recognition, and a Top View Camera System, ensuring you stay connected and confident on the road.With its exceptional condition and low mileage, this 2024 Audi A5 Sportback 45 S line Premium Plus quattro is a must-see. Experience the pinnacle of luxury and performance – schedule a test drive today and discover the joy of Audi ownership.Acura of Brookfield has earned the 2025 Acura Precision Team Award for the 22nd time and 17th consecutive year, a prestigious honor recognizing Acura dealerships that deliver an outstanding client experience. Acura of Brookfield was one of only 53 dealerships in America to earn the Precision Team designation for 2025.(more)| Mileage | 27,051 |
| Trim | 45 S line Premium Plus |
| Stock # | 26220 |
| VIN | WAUFACF5XRA002645 |
| Exterior Color | Daytona Gray Pearl |
| Interior Color | Black |
| Drivetrain | quattro |

- Market-Based Price
- $39,893
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $40,292
Description
Certified. Red 2024 Acura RDX Technology Package 2.0L 16V DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 15784 miles below…Certified. Red 2024 Acura RDX Technology Package 2.0L 16V DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 15784 miles below market average!Local Trade, Excellent Condition, Fully Up to Date Service, AWD, ABS brakes, Active Cruise Control, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, ELS Studio Premium Audio System, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heated front seats, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Power Liftgate, Power moonroof, Power passenger seat, Rear window wiper, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 19" x 8.0J Pewter Gray Multi-Spoke.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 9,832 |
| Trim | Technology Package |
| Stock # | 26161 |
| VIN | 5J8TC2H55RL034383 |
| Exterior Color | Red |
| Interior Color | Tan |
| Drivetrain | AWD |
- Market-Based Price
- $40,493
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $40,892
Description
Silver 2024 Acura RDX A-Spec Package 2.0L 16V DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service, Wireless Apple…Silver 2024 Acura RDX A-Spec Package 2.0L 16V DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service, Wireless Apple CarPlay and Android Auto Integration, AWD, 4-Wheel Disc Brakes, Active Cruise Control, Acura Navigation System with 3D View, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, ELS Studio 3D Premium Audio System, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front fog lights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated front seats, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Perforated Milano Premium Leather-Trimmed Interior, Power Liftgate, Power moonroof, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Ventilated front seats, Wheels: 20" x 8.0J Shark Gray Split 5-Spoke.Acura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 24,364 |
| Trim | A-Spec Package |
| Stock # | 26171 |
| VIN | 5J8TC2H61RL010509 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |

- Market-Based Price
- $42,893
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $43,292
Description
Certified. Silver 2024 Acura MDX Technology 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Bought at Acura of Brookfield, Local Trade, Excellent…Certified. Silver 2024 Acura MDX Technology 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Bought at Acura of Brookfield, Local Trade, Excellent Condition, Fully Up to Date Service, New Tires, Transmission Flush Done, Brake Fluid Flush Done, Transfer Fluid Flush Done, Differential Fluid Flush Done, Black Leather, 3rd Row Seats, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Rain sensing wipers, Rear anti-roll bar, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 20" x 9J Aluminum Alloy.Acura Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * 182 Point Inspection * Transferable Warranty * Warranty Deductible: $0Acura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 45,682 |
| Trim | Technology |
| Stock # | 26209 |
| VIN | 5J8YE1H44RL010318 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |

- Market-Based Price
- $28,993
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $29,392
Description
Certified. Blue 2023 Acura Integra A-Spec Tech Package 1.5L I4 DOHC 16V CVTClean CARFAX. CARFAX One-Owner.Odometer is 9927 miles below market average!Local Trade, Excellent…Certified. Blue 2023 Acura Integra A-Spec Tech Package 1.5L I4 DOHC 16V CVTClean CARFAX. CARFAX One-Owner.Odometer is 9927 miles below market average!Local Trade, Excellent Condition, Fully Up to Date Service, New Tires, 18" Alloy Wheels, ABS brakes, Active Cruise Control, Adaptive suspension, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, ELS Studio 3D Premium Audio System, Front Bucket Seats, Front fog lights, Fully automatic headlights, Heads-Up Display, Heated front seats, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Power moonroof, Power passenger seat, Rain sensing wipers, Rear anti-roll bar, Rear side impact airbag, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 27,012 |
| Trim | A-Spec Tech Package |
| Stock # | 26213 |
| VIN | 19UDE4H67PA014860 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |

- Market-Based Price
- $37,393
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $37,792
Description
Certified. Gray 2023 Acura RDX A-Spec Advance Package 2.0L 16V DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service,…Certified. Gray 2023 Acura RDX A-Spec Advance Package 2.0L 16V DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service, AWD, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front Bucket Seats, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Sport Seats, Heated front seats, Heated rear seats, Heated steering wheel, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Perforated Milano Premium Leather-Trimmed Interior, Power Liftgate, Power moonroof, Premium audio system: Acura/ELS Studio 3D, Rain sensing wipers, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 8.0J Shark Gray Multi-Spoke.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 48,073 |
| Trim | A-Spec Advance Package |
| Stock # | 26132 |
| VIN | 5J8TC2H88PL019979 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Market-Based Price
- $28,393
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $28,792
Description
Experience the Capability and Convenience of this 2019 Chevrolet Silverado 1500 LTThis well-equipped 2019 Chevrolet Silverado 1500 LT is ready to take on any task with its…Experience the Capability and Convenience of this 2019 Chevrolet Silverado 1500 LTThis well-equipped 2019 Chevrolet Silverado 1500 LT is ready to take on any task with its impressive capabilities and desirable features. Boasting an EcoTec3 5.3L V8 engine paired with an 8-speed automatic transmission and 4-wheel drive, this Silverado delivers the power and performance you need for both work and play.- Extra Clean Condition- New Front Brakes- Local TradeEnhancing the driving experience, this Silverado is equipped with an impressive array of features:- Trailer Brake Controller- Convenience Package II- All-Star Edition- Trailering Package- Locking Rear Differential- 18" Bright Silver Painted Aluminum Wheels- All-Weather Floor Liners- Wheel Locks- Black Bowtie Emblem- Molded Splash Guards- Advanced Trailering PackageInside, you'll find a wealth of comfort and technology, including:- Dual-Zone Automatic Climate Control- Heated Steering Wheel- Leather-Wrapped Steering Wheel- Heated Front Seats- Power Driver's Seat with Lumbar Support- Rear 60/40 Folding Bench Seat- Chevrolet Infotainment 3 Plus System with 8" Touchscreen- SiriusXM Radio- HD Radio- Rear Vision Camera- Bluetooth Connectivity- Remote Start- Universal Home Remote- And Much MoreWith its impressive capabilities, convenient features, and well-appointed interior, this 2019 Chevrolet Silverado 1500 LT is the perfect choice for those seeking a versatile and capable full-size pickup. Experience the difference for yourself - visit us today to take this Silverado for a test drive.Acura of Brookfield has earned the 2025 Acura Precision Team Award for the 22nd time and 17th consecutive year, a prestigious honor recognizing Acura dealerships that deliver an outstanding client experience. Acura of Brookfield was one of only 53 dealerships in America to earn the Precision Team designation for 2025.(more)| Mileage | 72,276 |
| Trim | LT |
| Stock # | 26218 |
| VIN | 1GCUYDED4KZ203209 |
| Exterior Color | Northsky Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |

- Market-Based Price
- $21,493
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $21,892
Description
Certified. Red 2016 Acura TLX 3.5L V6 3.5L V6 SOHC VTEC 24V 9-Speed AutomaticCARFAX One-Owner.Odometer is 55287 miles below market average!Local Trade, Extra Clean Condition,…Certified. Red 2016 Acura TLX 3.5L V6 3.5L V6 SOHC VTEC 24V 9-Speed AutomaticCARFAX One-Owner.Odometer is 55287 miles below market average!Local Trade, Extra Clean Condition, Fully Up to Date Service, Transmission Flush Done, Brake Fluid Flush Done, Differential Fluid Flush Done, 18" x 7.5" Aluminum Alloy Wheels, ABS brakes, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Garage door transmitter: HomeLink, Heated front seats, HVAC memory, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Premium Milano Perforated Leather Trimmed Seats, Rain sensing wipers, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.Certification Program Details: 112-Point inspection 6 months/10,000 miles of Powertrain Coverage 6 months/10,000 miles of Non-Powertrain Coverage 1 year/12,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and more One complimentary oil change within the first year of ownership 3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption Services Acura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.Awards: * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Best Luxury Cars Under $35,000Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Cabin does a good job of filtering out unwanted noise; rear seat offers more legroom than many competitors; loads of features for the money. Source: Edmunds(more)| Mileage | 57,795 |
| Trim | 3.5L V6 |
| Stock # | 26224 |
| VIN | 19UUB3F52GA002693 |
| Exterior Color | Red |
| Interior Color | Tan |
| Drivetrain | AWD |
- Market-Based Price
- $17,293
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $17,692
Description
Discover the epitome of versatility and performance in this stunning 2015 Subaru Forester 2.0XT Touring. This meticulously maintained SUV boasts a captivating silver exterior and…Discover the epitome of versatility and performance in this stunning 2015 Subaru Forester 2.0XT Touring. This meticulously maintained SUV boasts a captivating silver exterior and a host of premium features that elevate the driving experience.- Extra Clean Condition- Local Trade- New Tires- EYESIGHT & NAVIGATION SYSTEM- Includes Touch Screen GPS Navigation System, SiriusXM NavTraffic, EyeSight System, Adaptive Cruise Control, and more- EyeSight System- Touch-Screen GPS Navigation System- Exterior Parking Camera Rear- Perforated Leather-Trimmed Upholstery- Power Liftgate- 18" Alloy WheelsPowered by a robust 2.0L 4-Cylinder DOHC 16V Turbocharged Intercooled engine, this Forester delivers an exhilarating performance with its Lineartronic CVT and Symmetrical All-Wheel Drive system. Enjoy impressive fuel efficiency with an EPA-estimated 23 city/28 highway MPG.Step inside and discover a cabin that seamlessly blends style and functionality. The harman/kardon 440W Amp & Speaker System provides a premium audio experience, while the Automatic Temperature Control and Heated Front Bucket Seats ensure your comfort in any weather. The Steering Wheel Mounted Audio Controls and Bluetooth connectivity keep you connected and in command.Safety is paramount in the Forester, with features like the EyeSight Driver Assist Technology, Brake Assist, Electronic Stability Control, and a suite of airbags providing peace of mind on every journey.This exceptional 2015 Subaru Forester 2.0XT Touring is a true standout in the compact SUV segment. Experience the perfect blend of utility, performance, and advanced technology. Visit us today and let us demonstrate why this Forester should be your next vehicle.Acura of Brookfield has earned the 2025 Acura Precision Team Award for the 22nd time and 17th consecutive year, a prestigious honor recognizing Acura dealerships that deliver an outstanding client experience. Acura of Brookfield was one of only 53 dealerships in America to earn the Precision Team designation for 2025.(more)| Mileage | 74,333 |
| Trim | 2.0XT Touring |
| Stock # | 26199 |
| VIN | JF2SJGWC5FH430344 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market-Based Price
- $15,393
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $15,792
Description
Blizzard Pearl 2013 Toyota Highlander SE 3.5L V6 DOHC Dual VVT-i 24V 5-Speed Automatic with OverdriveClean CARFAX.Local Trade, Extra Clean Condition, Great Service!, AWD, 17" x…Blizzard Pearl 2013 Toyota Highlander SE 3.5L V6 DOHC Dual VVT-i 24V 5-Speed Automatic with OverdriveClean CARFAX.Local Trade, Extra Clean Condition, Great Service!, AWD, 17" x 7.5" 7-Spoke Aluminum Alloy Wheels, 3rd Row Seats, ABS brakes, Air Conditioning, Anti-Theft Alarm System w/Engine Immobilizer, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Black Roof Rails, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electrochromic Inside Rear View Day/Night Mirror, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front fog lights, Garage door transmitter, Heated front seats, Heated Outside Mirrors, HomeLink Universal Transceiver, Integrated Fog Lamps, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power Back Door, Power Liftgate, Power Tilt/Slide Moonroof, Radio: JBL AM/FM/CD Display Audio w/Navigation, Rear Lift-Up Glass Hatch, Rear window wiper, Security system, Smooth Leather-Trimmed Seating Surfaces, Special Edition Package, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tonneau Cover Package, Traction control, Windshield Wiper De-Icer.Acura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.Awards: * 2013 KBB.com Brand Image Awards * 2013 IIHS Top Safety Pick * 2013 KBB.com Best Resale Value AwardsReviews: * Powerful yet fuel-efficient V6; user-friendly cabin with innovative second-row seat design; easy to maneuver. Source: Edmunds * When you combine the 2013 Toyota Highlander’s wide model range, exceptional resale value and strong owner-satisfaction figures, it may look hard to justify buying anything else. Source: KBB.com(more)| Mileage | 129,198 |
| Trim | SE |
| Stock # | 26221 |
| VIN | 5TDBK3EHXDS192985 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Tax, title, and registration are extra.
*New Acura model prices include a destination & handling charge.
*While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.



