Used 2024 Acura MDX Technology near West Allis, WI
- Market-Based Price
- $46,293
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $46,692
-
1.99% APR up to 36 Mos.1.99% APR Offer is valid for up to 36 months on 2022 through 2026 Certified Acura MDX vehicles. APR Offer is to qualified credit through Acura Financial Services. Not all buyers will qualify. No down payment required. 1.99% for 36 months financing at $28.66 per $1000 financed. APR Offer ends June 30, 2026.

Clean CARFAX. CARFAX One-Owner.
Odometer is 613 miles below market average!
Local Trade, Excellent Condition, Fully Up to Date Service, New Tires, Panoramic Moonroof, Wireless Apple CarPlay and Android Auto Integration, Wi-Fi Hotspot Capability, Black Leather, 3rd Row Seats, ABS brakes, Acura Navigation System with 3D View, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front Bucket Seats, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Rain sensing wipers, Rear window wiper, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Wheels: 20" x 9J Aluminum Alloy.
Certification Program Details: 182-Point inspection
7 years/100,000 miles of Powertrain Coverage from original purchase date
6 years/100,000 miles of Non-Powertrain Coverage from original purchase date
6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and more
Your first scheduled maintenance is free. That includes an oil change and more
3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption Services
Acura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and more
Acura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Market-Based Price
- $42,893
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $43,292
Description
Certified. Silver 2024 Acura MDX Technology 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Bought at Acura of Brookfield, Local Trade, Excellent…Certified. Silver 2024 Acura MDX Technology 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Bought at Acura of Brookfield, Local Trade, Excellent Condition, Fully Up to Date Service, New Tires, Transmission Flush Done, Brake Fluid Flush Done, Transfer Fluid Flush Done, Differential Fluid Flush Done, Black Leather, 3rd Row Seats, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Rain sensing wipers, Rear anti-roll bar, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 20" x 9J Aluminum Alloy.Acura Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * 182 Point Inspection * Transferable Warranty * Warranty Deductible: $0Acura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 45,682 |
| Trim | Technology |
| Stock # | 26209 |
| VIN | 5J8YE1H44RL010318 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |

- Market-Based Price
- $46,493
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $46,892
-
1.99% APR up to 36 Mos.1.99% APR Offer is valid for up to 36 months on 2022 through 2026 Certified Acura MDX vehicles. APR Offer is to qualified credit through Acura Financial Services. Not all buyers will qualify. No down payment required. 1.99% for 36 months financing at $28.66 per $1000 financed. APR Offer ends June 30, 2026.
Description
Certified. Blue 2023 Acura MDX Advance 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Odometer is 5853 miles below market average!Local Trade, Excellent…Certified. Blue 2023 Acura MDX Advance 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Odometer is 5853 miles below market average!Local Trade, Excellent Condition, Fully Up to Date Service, Gray Leather, 3rd Row Seats, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Adaptive suspension, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front Bucket Seats, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Sport Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Overhead airbag, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Studio 3D, Rain sensing wipers, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9" Aluminum Alloy.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 28,519 |
| Trim | Advance |
| Stock # | 26217 |
| VIN | 5J8YE1H88PL027428 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | AWD |

- Market-Based Price
- $40,900
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $41,299
-
1.99% APR up to 36 Mos.1.99% APR Offer is valid for up to 36 months on 2022 through 2026 Certified Acura MDX vehicles. APR Offer is to qualified credit through Acura Financial Services. Not all buyers will qualify. No down payment required. 1.99% for 36 months financing at $28.66 per $1000 financed. APR Offer ends June 30, 2026.
Description
Certified. White 2023 Acura MDX Technology 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, New Tires, Transmission Flush…Certified. White 2023 Acura MDX Technology 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, New Tires, Transmission Flush Done, Brake Fluid Flush Done, Differential Fluid Flush Done, Tan Leather, 3rd Row Seats, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Rain sensing wipers, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 20" x 9" Aluminum Alloy.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 46,863 |
| Trim | Technology |
| Stock # | 26253 |
| VIN | 5J8YE1H46PL042815 |
| Exterior Color | White |
| Interior Color | Tan |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Tax, title, and registration are extra.
*New Acura model prices include a destination & handling charge.
*While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.


