Used 2023 Subaru Ascent Onyx Edition near Waukesha, WI
- Market-Based Price
- $33,277
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $33,676
- Excellent Condition
- Local Trade
- New Tires
- AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHT
- AERO CROSSBAR SET
- 3RD ROW SUNSHADE
- harman/kardon® Speakers
- Subaru STARLINK 11.6" Multimedia Nav System
- Automatic temperature control
- HVAC memory
- Memory seat
- Steering wheel mounted audio controls
- Power Liftgate
- Brake assist
- Electronic Stability Control
- Speed-sensing steering
- Traction control
- Auto High-beam Headlights
- Fully automatic headlights
- Auto-dimming Rear-View mirror
- Garage door transmitter: HomeLink
- Heated steering wheel
- STARLINK/Apple CarPlay/Android Auto
- Navigation System
- ABS brakes
- Dual front impact airbags
- Dual front side impact airbags
- Knee airbag
- Low tire pressure warning
- Rear anti-roll bar
- 3rd row seats: bench
- Front Bucket Seats
- Heated front seats
- Heated rear seats
- Power passenger seat
- Reclining 3rd row seat
- Split folding rear seat
- Security system
- Power moonroof
- Wheels: 20" x 7.5 J Aluminum Alloy w/Black Finish
- Variably intermittent wipers
With its impressive 19 city / 25 highway MPG, the 2023 Subaru Ascent Onyx Edition delivers exceptional efficiency without compromising capability. Discover the perfect balance of style, technology, and versatility in this exceptional SUV.
Acura of Brookfield has earned the 2025 Acura Precision Team Award for the 22nd time and 17th consecutive year, a prestigious honor recognizing Acura dealerships that deliver an outstanding client experience. Acura of Brookfield was one of only 53 dealerships in America to earn the Precision Team designation for 2025.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market-Based Price
- $16,777
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $17,176
Description
Discover the epitome of versatility and performance in this stunning 2015 Subaru Forester 2.0XT Touring. This meticulously maintained SUV boasts a captivating silver exterior and…Discover the epitome of versatility and performance in this stunning 2015 Subaru Forester 2.0XT Touring. This meticulously maintained SUV boasts a captivating silver exterior and a host of premium features that elevate the driving experience.- Extra Clean Condition- Local Trade- New Tires- EYESIGHT & NAVIGATION SYSTEM- Includes Touch Screen GPS Navigation System, SiriusXM NavTraffic, EyeSight System, Adaptive Cruise Control, and more- EyeSight System- Touch-Screen GPS Navigation System- Exterior Parking Camera Rear- Perforated Leather-Trimmed Upholstery- Power Liftgate- 18" Alloy WheelsPowered by a robust 2.0L 4-Cylinder DOHC 16V Turbocharged Intercooled engine, this Forester delivers an exhilarating performance with its Lineartronic CVT and Symmetrical All-Wheel Drive system. Enjoy impressive fuel efficiency with an EPA-estimated 23 city/28 highway MPG.Step inside and discover a cabin that seamlessly blends style and functionality. The harman/kardon 440W Amp & Speaker System provides a premium audio experience, while the Automatic Temperature Control and Heated Front Bucket Seats ensure your comfort in any weather. The Steering Wheel Mounted Audio Controls and Bluetooth connectivity keep you connected and in command.Safety is paramount in the Forester, with features like the EyeSight Driver Assist Technology, Brake Assist, Electronic Stability Control, and a suite of airbags providing peace of mind on every journey.This exceptional 2015 Subaru Forester 2.0XT Touring is a true standout in the compact SUV segment. Experience the perfect blend of utility, performance, and advanced technology. Visit us today and let us demonstrate why this Forester should be your next vehicle.Acura of Brookfield has earned the 2025 Acura Precision Team Award for the 22nd time and 17th consecutive year, a prestigious honor recognizing Acura dealerships that deliver an outstanding client experience. Acura of Brookfield was one of only 53 dealerships in America to earn the Precision Team designation for 2025.(more)| Mileage | 74,333 |
| Trim | 2.0XT Touring |
| Stock # | 26199 |
| VIN | JF2SJGWC5FH430344 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Market-Based Price
- $37,477
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $37,876
-
1.99% APR up to 36 Mos.1.99% APR Offer is valid for up to 36 months on 2022 through 2026 Certified Acura MDX vehicles. APR Offer is to qualified credit through Acura Financial Services. Not all buyers will qualify. No down payment required. 1.99% for 36 months financing at $28.66 per $1000 financed. APR Offer ends June 30, 2026.
Description
Certified. White 2023 Acura RDX Technology Package 2.0L 16V DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Odometer is 5414 miles below market average!Local Trade,…Certified. White 2023 Acura RDX Technology Package 2.0L 16V DOHC 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Odometer is 5414 miles below market average!Local Trade, Excellent Condition, Fully Up to Date Service, AWD, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heated front seats, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: ELS Studio, Rear window wiper, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 19" x 8.0J Pewter Gray Multi-Spoke.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 23,698 |
| Trim | Technology Package |
| Stock # | 26248 |
| VIN | 5J8TC2H56PL011577 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |

- Market-Based Price
- $43,900
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $44,299
-
1.99% APR up to 36 Mos.1.99% APR Offer is valid for up to 36 months on 2022 through 2026 Certified Acura MDX vehicles. APR Offer is to qualified credit through Acura Financial Services. Not all buyers will qualify. No down payment required. 1.99% for 36 months financing at $28.66 per $1000 financed. APR Offer ends June 30, 2026.
Description
Certified. Black 2023 Acura MDX Advance 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service, Tan…Certified. Black 2023 Acura MDX Advance 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service, Tan Leather, 3rd Row Seats, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Adaptive suspension, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Front Bucket Seats, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Sport Seats, Heated front seats, Heated rear seats, Heated steering wheel, Lane departure: Lane Keeping Assist System (LKAS) active, Overhead airbag, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Studio 3D, Rain sensing wipers, Rear anti-roll bar, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9" Aluminum Alloy.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 46,650 |
| Trim | Advance |
| Stock # | 26258 |
| VIN | 5J8YE1H89PL030645 |
| Exterior Color | Black |
| Interior Color | Tan |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Tax, title, and registration are extra.
*New Acura model prices include a destination & handling charge.
*While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.


