Used 2023 Acura MDX Advance in Brookfield, WI
- Market-Based Price
- $46,900
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $47,299
-
4.99% APR up to 60 Mos.4.99% APR Offer is valid for up to 60 months on 2023 through 2026 Certified Acura Integra, 2021 through 2026 Acura RDX, 2025 through 2026 Acura ADX, 2022 through 2026 Acura MDX vehicles. APR Offer is to qualified credit through Acura Financial Services. Not all buyers will qualify. No down payment required. 4.99% for 60 months financing at $18.90 per $1000 financed. APR Offer ends August 31, 2026.

Clean CARFAX. CARFAX One-Owner.
Odometer is 8991 miles below market average!
Local Trade, Excellent Condition, Fully Up to Date Service, Black Leather, 3rd Row Seats, Active Cruise Control, Acura Navigation System with 3D View, Adaptive suspension, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front Bucket Seats, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Sport Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Studio 3D, Rain sensing wipers, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9" Aluminum Alloy.
Certification Program Details: 182-Point inspection
7 years/100,000 miles of Powertrain Coverage from original purchase date
6 years/100,000 miles of Non-Powertrain Coverage from original purchase date
6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and more
Your first scheduled maintenance is free. That includes an oil change and more
3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption Services
Acura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and more
Acura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Market-Based Price
- $38,373
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $38,772
Description
Certified. Gray 2022 Acura MDX Technology 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Odometer is 20286 miles below market average!Excellent…Certified. Gray 2022 Acura MDX Technology 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Odometer is 20286 miles below market average!Excellent Condition, Fully Up to Date Service, Black Leather, 3rd Row Seats, 4-Wheel Disc Brakes, Active Cruise Control, Acura Navigation System with 3D View, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Overhead airbag, Perforated Premium Milano Leather Trimmed Seats, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Rain sensing wipers, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 20" x 9" Aluminum Alloy.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 35,055 |
| Trim | Technology |
| Stock # | 26246 |
| VIN | 5J8YE1H45NL017093 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |

- Market-Based Price
- $42,173
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $42,572
-
4.99% APR up to 60 Mos.4.99% APR Offer is valid for up to 60 months on 2023 through 2026 Certified Acura Integra, 2021 through 2026 Acura RDX, 2025 through 2026 Acura ADX, 2022 through 2026 Acura MDX vehicles. APR Offer is to qualified credit through Acura Financial Services. Not all buyers will qualify. No down payment required. 4.99% for 60 months financing at $18.90 per $1000 financed. APR Offer ends August 31, 2026.
Description
Certified. Black 2023 Acura MDX Advance 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service, Tan…Certified. Black 2023 Acura MDX Advance 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticClean CARFAX. CARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service, Tan Leather, 3rd Row Seats, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Adaptive suspension, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Front Bucket Seats, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Sport Seats, Heated front seats, Heated rear seats, Heated steering wheel, Lane departure: Lane Keeping Assist System (LKAS) active, Overhead airbag, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Studio 3D, Rain sensing wipers, Rear anti-roll bar, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9" Aluminum Alloy.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 46,650 |
| Trim | Advance |
| Stock # | 26258 |
| VIN | 5J8YE1H89PL030645 |
| Exterior Color | Black |
| Interior Color | Tan |
| Drivetrain | AWD |

- Market-Based Price
- $42,973
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $43,372
-
4.99% APR up to 60 Mos.4.99% APR Offer is valid for up to 60 months on 2023 through 2026 Certified Acura Integra, 2021 through 2026 Acura RDX, 2025 through 2026 Acura ADX, 2022 through 2026 Acura MDX vehicles. APR Offer is to qualified credit through Acura Financial Services. Not all buyers will qualify. No down payment required. 4.99% for 60 months financing at $18.90 per $1000 financed. APR Offer ends August 31, 2026.
Description
Certified. Black 2024 Acura MDX A-Spec 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticCARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service, Transmission Flush…Certified. Black 2024 Acura MDX A-Spec 3.5L V6 SOHC i-VTEC 24V 10-Speed AutomaticCARFAX One-Owner.Local Trade, Excellent Condition, Fully Up to Date Service, Transmission Flush Done, Brake Fluid Flush Done, Differential Fluid Flush Done, Black Leather, 3rd Row Seats, ABS brakes, Active Cruise Control, Acura Navigation System with 3D View, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Studio 3D, Rain sensing wipers, Rear window wiper, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Traction control, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy.Certification Program Details: 182-Point inspection7 years/100,000 miles of Powertrain Coverage from original purchase date6 years/100,000 miles of Non-Powertrain Coverage from original purchase date6 year/100,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and moreYour first scheduled maintenance is free. That includes an oil change and more3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption ServicesAcura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.(more)| Mileage | 64,362 |
| Trim | A-SPEC |
| Stock # | 26292 |
| VIN | 5J8YE1H08RL024607 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Tax, title, and registration are extra.
*New Acura model prices include a destination & handling charge.
*While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.


