Used 2015 Subaru Forester 2.0XT Touring near Wauwatosa, WI
- Market-Based Price
- $16,777
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $17,176
- Extra Clean Condition
- Local Trade
- New Tires
- EYESIGHT & NAVIGATION SYSTEM
- Includes Touch Screen GPS Navigation System, SiriusXM NavTraffic, EyeSight System, Adaptive Cruise Control, and more
- EyeSight System
- Touch-Screen GPS Navigation System
- Exterior Parking Camera Rear
- Perforated Leather-Trimmed Upholstery
- Power Liftgate
- 18" Alloy Wheels
Powered by a robust 2.0L 4-Cylinder DOHC 16V Turbocharged Intercooled engine, this Forester delivers an exhilarating performance with its Lineartronic CVT and Symmetrical All-Wheel Drive system. Enjoy impressive fuel efficiency with an EPA-estimated 23 city/28 highway MPG.
Step inside and discover a cabin that seamlessly blends style and functionality. The harman/kardon 440W Amp & Speaker System provides a premium audio experience, while the Automatic Temperature Control and Heated Front Bucket Seats ensure your comfort in any weather. The Steering Wheel Mounted Audio Controls and Bluetooth connectivity keep you connected and in command.
Safety is paramount in the Forester, with features like the EyeSight Driver Assist Technology, Brake Assist, Electronic Stability Control, and a suite of airbags providing peace of mind on every journey.
This exceptional 2015 Subaru Forester 2.0XT Touring is a true standout in the compact SUV segment. Experience the perfect blend of utility, performance, and advanced technology. Visit us today and let us demonstrate why this Forester should be your next vehicle.
Acura of Brookfield has earned the 2025 Acura Precision Team Award for the 22nd time and 17th consecutive year, a prestigious honor recognizing Acura dealerships that deliver an outstanding client experience. Acura of Brookfield was one of only 53 dealerships in America to earn the Precision Team designation for 2025.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market-Based Price
- $21,493
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $21,892
Description
Certified. Red 2016 Acura TLX 3.5L V6 3.5L V6 SOHC VTEC 24V 9-Speed AutomaticCARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 51115 miles below market…Certified. Red 2016 Acura TLX 3.5L V6 3.5L V6 SOHC VTEC 24V 9-Speed AutomaticCARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 51115 miles below market average!Local Trade, Extra Clean Condition, Fully Up to Date Service, Transmission Flush Done, Brake Fluid Flush Done, Differential Fluid Flush Done, 18" x 7.5" Aluminum Alloy Wheels, ABS brakes, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Garage door transmitter: HomeLink, Heated front seats, HVAC memory, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Premium Milano Perforated Leather Trimmed Seats, Rain sensing wipers, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.Certification Program Details: 112-Point inspection 6 months/10,000 miles of Powertrain Coverage 6 months/10,000 miles of Non-Powertrain Coverage 1 year/12,000 miles of 24hr Roadside Assistance, with fuel delivery, towing, jump-starts and more One complimentary oil change within the first year of ownership 3-Month trial of SiriusXM Satellite Radio included on equipped vehicles Trip-Interruption Services Acura Concierge Service - weather info, insurance claim assistance, auto-glass referrals, and moreAcura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.Awards: * 2016 KBB.com 10 Best Luxury Cars Under $35,000 * 2016 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Cabin does a good job of filtering out unwanted noise; rear seat offers more legroom than many competitors; loads of features for the money. Source: Edmunds(more)| Mileage | 57,795 |
| Trim | 3.5L V6 |
| Stock # | 26224 |
| VIN | 19UUB3F52GA002693 |
| Exterior Color | Red |
| Interior Color | Tan |
| Drivetrain | AWD |
- Market-Based Price
- $33,277
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $33,676
Description
Discover the exceptional 2023 Subaru Ascent Onyx Edition, a versatile and well-equipped SUV that's ready to elevate your driving experience. With its striking Red exterior, this…Discover the exceptional 2023 Subaru Ascent Onyx Edition, a versatile and well-equipped SUV that's ready to elevate your driving experience. With its striking Red exterior, this Ascent Onyx Edition boasts a wealth of premium features that set it apart.- Excellent Condition- Local Trade- New Tires- AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHT- AERO CROSSBAR SET- 3RD ROW SUNSHADE- harman/kardon® Speakers- Subaru STARLINK 11.6" Multimedia Nav System- Automatic temperature control- HVAC memory- Memory seat- Steering wheel mounted audio controls- Power Liftgate- Brake assist- Electronic Stability Control- Speed-sensing steering- Traction control- Auto High-beam Headlights- Fully automatic headlights- Auto-dimming Rear-View mirror- Garage door transmitter: HomeLink- Heated steering wheel- STARLINK/Apple CarPlay/Android Auto- Navigation System- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Knee airbag- Low tire pressure warning- Rear anti-roll bar- 3rd row seats: bench- Front Bucket Seats- Heated front seats- Heated rear seats- Power passenger seat- Reclining 3rd row seat- Split folding rear seat- Security system- Power moonroof- Wheels: 20" x 7.5 J Aluminum Alloy w/Black Finish- Variably intermittent wipersWith its impressive 19 city / 25 highway MPG, the 2023 Subaru Ascent Onyx Edition delivers exceptional efficiency without compromising capability. Discover the perfect balance of style, technology, and versatility in this exceptional SUV.Acura of Brookfield has earned the 2025 Acura Precision Team Award for the 22nd time and 17th consecutive year, a prestigious honor recognizing Acura dealerships that deliver an outstanding client experience. Acura of Brookfield was one of only 53 dealerships in America to earn the Precision Team designation for 2025.(more)| Mileage | 33,901 |
| Trim | Onyx Edition |
| Stock # | 26231 |
| VIN | 4S4WMAKD7P3435820 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market-Based Price
- $12,900
- Service Fee
- $399
-
Acura of Brookfield PriceTax, title, and registration are extra. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
- $13,299
Description
Platinum Gray Metallic 2019 Volkswagen Jetta R-Line 1.4L TSI 8-Speed Automatic with TiptronicClean CARFAX.Local Trade, Extra Clean Condition, Storm Gray/Black Premium Synthetic,…Platinum Gray Metallic 2019 Volkswagen Jetta R-Line 1.4L TSI 8-Speed Automatic with TiptronicClean CARFAX.Local Trade, Extra Clean Condition, Storm Gray/Black Premium Synthetic, ABS brakes, Alloy wheels, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Heated Front Washer Nozzles, Heated R-Line Steering Wheel, Heated Rear Outboard Seating Positions, Low tire pressure warning, Lower Windshield Heated Wiper Area, Overhead airbag, Perforated V-Tex Leatherette Seat Trim, Power moonroof, R-Line Cold Weather Package, Radio: Composition Color w/6.5" Touchscreen, Remote Engine Start w/Remote Key Fob, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Washer Fluid Level Indicator, Wheels: 17" Trenton.Acura of Brookfield's Pre-Owned Vehicles are like no other. Our unique process ensures high quality, fully reconditioned vehicles at a fair price. Our trained technicians inspect and prepare every vehicle to exacting standards. In addition, we devote significant resources to ensure each vehicle looks great. Minor dings, dents, wheel and bumper scuffs are reduced or eliminated. We've gone to great lengths to make purchasing a pre-owned vehicle the right choice for you.Awards: * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 10 Best Sedans Under $30,000(more)| Mileage | 101,421 |
| Trim | R-Line |
| Stock # | 26269 |
| VIN | 3VWCB7BU6KM229358 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Storm Gray/Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Tax, title, and registration are extra.
*New Acura model prices include a destination & handling charge.
*While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory offers or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory offers you may or may not qualify for) with the dealer to ensure its accuracy.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.

